Leadership
Current 2025-2026 Board of Trustees
Executive BoardPresident - Matthew Scott, O.D |
TrusteesRegion 1 Trustee - Amy Elsila, O.D. |
Our Past Presidents
| Megan Borden, OD | 2024 |
| Scott Middlemist, OD | 2023 |
| Ron Mearsha, OD | 2022 |
| Jean DeMoss, OD, FAAO | 2021 |
| Tom Cruse, OD | 2020 |
| Matthew Buchanan, OD | 2019 |
| Heather Gitchell, OD | 2018 |
| Jon Pederson, OD, FAAO | 2017 |
| Sean Claflin, OD, FAAO | 2016 |
| Michelle Chaney, OD | 2015 |
| Tara DeRose, OD | 2014 |
| Paul Heersink, OD | 2013 |
| Thomas Wilson, OD, FCOVD | 2012 |
| Karen Wharton, OD, FAAO | 2011 |
| Zoey Loomis, OD | 2010 |
| William Hoover, OD, FAAO | 2009 |
| Christopher Eddy, OD | 2008 |
| Donna Ellinger, OD | 2007 |
| Alison House, OD | 2006 |
| Hans Kell, OD FAAO | 2005 |
| Kent Yount, OD | 2004 |
| Jacquie Bowen, OD, FAAO | 2003 |
| Walter Morton, OD | 2002 |
| Deanna Alexander, OD, FAAO | 2001 |
| Julia Kimball, OD, FAAO | 2000 |
| Randolph Fincher, OD | 1999 |
| Pierre Anctil, OD | 1998 |
| Melinda Lutz, OD | 1997 |
| Norman Spivy, OD | 1996 |
| Mitchell Munson, OD, FAAO | 1995 |
| Rodney Fair, OD, FAAO | 1994 |
| Frank Puckett, OD, FCOVD, FAAO | 1993 |
| Larry Forrest, OD | 1992 |
| Ronald Danner, OD, FAAO, FCOVD | 1991 |
| Steven Loomis, OD | 1990 |
| John Fugate, OD FAAO | 1989 |
| Clark Blackwood, OD | 1988 |
| Allen Aubert, OD | 1987 |
| David Fox, OD FCOVD | 1986 |
| Louis Spinozzi, OD FAAO | 1985 |
| Stanley Hanson, OD | 1984 |
| Michael Fukai, OD | 1983 |
| David Crist, OD FAAO | 1982 |
| Glen Gunderson, OD | 1981 |
| John Schachet, OD | 1980 |
| Stanley White, OD | 1979 |
| Rodney Hock, OD, FAAO | 1978 |
| John May, OD | 1977 |
| George Tull, OD, FAAO | 1976 |
| Jerry Pederson, OD, FAAO | 1975 |
| Ronald Solomon, OD, FAAO | 1974 |
| Hurst Otto, OD | 1973 |
| Roger Yarwood, OD, FAAO | 1972 |
| Ben Jones, OD | 1971 |
| Wendell Bryan, Jr, OD | 1970 |
| Martin Dale, OD | 1969 |
| Ron Fair, OD, FAAO | 1968 |
| E A Bader, OD | 1967 |
| John Ordahl, OD | 1966 |
| James Hopkins, OD | 1965 |
| William Moeny, OD | 1964 |
| R M Hedlund, OD | 1963 |
| Warren Broderson, OD, FAAO | 1962 |
| T M Riley, OD | 1961 |
| Mitch Burgess, OD | 1960 |
| Harry Swigert, OD | 1959 |
| James Wickersham, OD | 1958 |
| H J Kendrick, OD | 1957 |
| Albert Sutton, OD | 1956 |
| S A Waldman, OD | 1955 |
| Lynn Miller, OD | 1954 |
| Richard Barnes, OD | 1953 |
| Robert Camp, OD | 1952 |
| A W Garing, OD | 1951 |
| E C Wille, OD | 1950 |
| Verne Stong, OD | 1949 |
| Wendell Bryan, Sr, OD | 1948 |
| Richard Haney, OD | 1947 |
| Lee Haney, OD | 1943 1946 |
| William Craron, OD | 1942 |
| Lloyd Larsen, OD | 1941 |
| E J Haefeli, OD | 1940 |
| James Bush, OD | 1938 1939 |
| Otto Bebber, OD | 1936 1937 |
| James Gray, OD | 1934 1935 |
| George Masten, Sr, OD | 1932 1933 |
| E J Haefeli, OD | 1930 1931 |
| William McClain, OD | 1929 |
| E M Carpenter, OD | 1928 |
| A M Rankine, OD | 1925 1927 |
| J C Clark, OD | 1913 |
| J C Bloom, OD | 1909 |
| J P Wilcox, OD | 1907 1908 |
| J H Gallup, OD | 1901 |
| J C Bloom, OD | 1892 1900 |


