Doctor Program CE Lecture Notes
July 26-29 | Advanced Procedures Courses | Westminster, CO
July 28-30 | Colorado Vision Summit | Westminster, CO
WEDNESDAY, July 26 (*APC Only) | ||||
Time | Lecturer | Topic | Credit Hours | Course Outline/Slides |
---|---|---|---|---|
8:00-9:00am | Rich Castillo, OD, DO, FASOS | Intro to Optometric Surgery and Ophthalmic Surgical Instruments* | 1 | All APC Outlines Click Here |
9:00-10:00am | Rich Castillo, OD, DO, FASOS | Review of Surgical Anatomy of the Face* | 1 | |
10:00-11:00am | Rich Castillo, OD, DO, FASOS | Oculofacial Surgical Asepsis* | 1 | |
11:00am-12:00pm | Nathan Lighthizer, OD, FAAO | Review of Eyelid Anatomy and Eyelid Lesions* | 1 | |
Lunch 12:00-1:00pm | ||||
1:00-2:00pm | Rich Castillo, OD, DO, FASOS | Office-based Local Anesthesia* | 1 | |
2:00-3:00pm | Nathan Lighthizer, OD, FAAO | Radio Frequency Surgery in Optometric Practice* | 1 | |
3:00-4:00pm | Rich Castillo, OD, DO, FASOS | Introduction to Oculofacial Biopsy* | 1 | |
4:00-5:00pm | Nathan Lighthizer, OD, FAAO | Chalazion Management* | 1 | |
Exhibit Hall 4:30-8:00pm | ||||
THURSDAY, July 27 (*APC Only) | ||||
Time | Lecturer | Topic | Credit Hours | Course Outline/Slides |
8:00-11:00am | Rich Castillo, OD, DO, FASOS & Nathan Lighthizer, OD, FAAO | Video Grand Rounds* | 3 | |
11:00am-12:00pm | Rich Castillo, OD, DO, FASOS | Intro to Suturing* | 1 | |
Lunch 12:00-1:00pm | ||||
1:00-2:00pm | Drs. Castillo, Lighthizer, Miller & Penisten | Suture Techniques Lab* | 1 | |
2:00-5:00pm | Drs. Castillo, Lighthizer, Miller & Penisten |
Lab Rotations: Injection Techniques/Radiosurgical Techniques/Oculogacial Biopsy* |
3 | |
FRIDAY, July 28 (*APC Only) | ||||
Time | Lecturer | Topic | Credit Hours | Course Outlines/Slides |
7:00-8:00am | Doug Penisten, OD, PhD | Laser Physics, Hazards & Safety* | 1 | |
8:00-9:00am | Nathan Lighthizer, OD, FAAO | Laser Tissue Interactions* | 1 | |
9:00-11:00am | Drs. Castillo, Lighthizer, Miller & Penisten | Clinical Workshops: Intro to Therapeutic Lasers* | 2 | |
11:00-12:00pm | Doug Penisten, OD, PhD | Gonioscopy: How to Interpret What You Are Seeing* | 1 | |
Lunch 12:00-1:00pm | ||||
1:00-3:00pm | Nathan Lighthizer, OD, FAAO |
Laser Therapy for the Open Angle Glaucomas: SLT & SLT* | 2 | |
1:00-3:00pm | Selina McGee, OD, FAAO | Botox | 1 | Click Here |
3:00-4:00pm | Jeff Miller, OD |
Laser Therapy in Narrow Angles/Angle Closure: LPI & SLT* | 1 | |
3:00-5:00pm | Selina McGee, OD, FAAO | Oculoplastics | 2 | Click Here |
3:00-5:00pm | Cecelia Koetting, OD, FAAO | Is it Glaucoma or a Masquerador | 2 | Click Here |
4:00-5:00pm | Nathan Lighthizer, OD, FAAO |
YAG Laser Posterior Capsulotomy* | 1 | |
5:00-6:00pm | Rich Castillo, OD, DO, FASOS |
Managing Potential Laser Complications* | 1 | |
5:00-6:00pm | Selina McGee, OD, FAAO | IPL | 1 | Click Here |
Celebrating Colorado Optometrists 6:30 – 9:00 PM | ||||
SATURDAY, July 29 (*APC Only) | ||||
Time | Lecturer | Topic | Credit Hours | Course Outlines/Slides |
7:00-8:00am | Drs. Castillo, Lighthizer, Miller & Penisten | Medicolegal Aspects of Anterior Segment Laser* | 1 | |
8:00-9:00am | Rich Castillo, OD, DO, FASOS | YAG Capsulotomy* | 1 | |
8:00-10:00am | Selina McGee, OD, FAAO | Ocular Adnexa & Eyelids - Optometry's Next Frontier | 2 | Click Here |
8:00-10:00am | M.H. Esther Han, OD, FCOVD, FAAO | Neuro-Optometric Rehabilitation Evaluation: Advanced Technique | 2 | Click Here |
9:00-10:00am | Jeff Miller, OD | Laser Peripheral Iridotomy* | 1 | |
10:00-11:00am | Doug Penisten, OD, PhD | Gonioscopy & Laser Lenses* | 1 | |
10:00-11:00am | Cecelia Koetting, OD, FAAO | Friday at 5 Grand Rounds Ocular Emergencies | 1 | Click Here |
10:00-12:00pm | M.H. Esther Han, OD, FCOVD, FAAO | Neuro-Optometric Approach to Managing Patients with Visual Snow Syndrome | 2 | Click Here |
11:00-12:00am | Nathan Lighthizer, OD, FAAO | Laser Trabeculoplasty: ALT & SLT* | 1 | |
11:00-12:00pm | Cecelia Koetting, OD, FAAO | Arnold was Wrong, It Is a Tumor! Now What? | 1 | Click Here |
12:00-1:30pm | Nathan Lighthizer, OD, FAAO | Review and Final Exam* | 1 | |
Exhibit Hall 11:45-3:15pm | ||||
3:30-4:30pm | Cecelia Koetting, OD, FAAO | A Close Up on Presbyopia: Growing Your Optometric Practice with the New Spectrum of Presbyopia Treatment | 1 | Click Here |
3:30-5:30pm | M.H.Esther Han, OD, FCOVD, FAAO | Neuro-Optometric Management of Complex Acquired Strabismus Cases | 2 | Click Here |
4:30-5:30pm | Cecelia Koetting, OD, FAAO | Updates in Retinal Findings of Neurodegenerative Diseases | 1 | Click Here |
SUNDAY, July 30 | ||||
Time | Lecturer | Topic | Credit Hours | Course Outline/Slides |
8:00-9:00am | Cecelia Koetting, OD, FAAO | The Neurotrophic Cornea | 1 | Click Here |
8:00am-12:00pm | LeAnna Dudley, OD, FCOVD | Strabismus workshop: 1 hours lecture and 3 hours hands on | 4 | Click Here |
9:00-10:00am | Cecelia Koetting, OD, FAAO | Retinal Grand Rounds: Fundus Photo Cornucopia | 1 | Click Here |
10:00-11:00am | Terri Richardson, MD | Diversity Training | 1 | Click Here |
11:00-12:00pm | Joshua Blum, MD | CDC Guideline Updates for Pain Management | 1 | Click Here |
COA Business Meeting 12:00-2:00pm |
Exceptional Education. Professional Camaraderie. The Unique Colorado Experience.
A continuing education program for optometrists, paraoptometrics, and vision therapists.
Our Vision: The Colorado Vision Summit is a forward thinking professional gathering for optometrists and paraoptometric professionals providing innovative education, exhibits and camaraderie. We exceed the expectations of our attendees and provide an exceptional, enjoyable experience in the beautiful Rocky Mountain region.
For more information, email coa@visioncare.org or call (303) 863-9778.
GENERAL INFORMATION
LOCATION OF SUMMIT EVENTS
Registration, doctors' lectures, paraoptometric lectures and exhibits are held at:
The Westin Westminster
10600 Westminster Blvd, Westminster, CO 80020
VIEW CE PROGRAM SCHEDULE HERE.
REGISTRATION DESK HOURS
Friday, July 28………………….11:30am–5:30pm
Saturday, July 29………………7:00am–5:30pm
Sunday, July 30…………………7:00am–12:00pm
CANCELLATION POLICY
No refunds will be made for cancellations after June 30, 2023. Refund of CVS registration fee(s) less $60 per person for administrative costs will be granted by request only if postmarked by June 30, 2023. Registrations are not transferable.
EXHIBIT HALL ENTRY
Access to the Exhibit Hall is included in the registration fee for all CVS registrants.
BADGE ADMISSION
An official CVS name badge is required for entrance to all events. The loan or transfer of this badge is strictly prohibited. Violation of the policy subjects the registrant to forfeiture of the right to attend and the loss of all fees paid.
LECTURE ROOM SEATING
Most rooms will be set with chairs only. Feel free to bring a lapboard for use in taking notes.
LITERATURE DISTRIBUTION
Registrants are not permitted to distribute literature, samples, or souvenirs.
MOBILE DEVICES
All cell phones and pagers must be silenced during the lectures. If you must talk on your cell phone, please leave the lecture immediately.
FUTURE DATES AND LOCATIONS
2024 July Snowmass, CO - Information coming soon!!!
THANK YOU TO OUR 2022 EXHIBITORS
- AccuLens
- Alcon
- Allergan
- AVT
- Bausch & Lomb
- Carl Zeiss Meditec USA, Inc.
- CARR
- Cherry Optical Lab
- Colorado Optician's Association
- Colorado Retina Associates, P.C.
- Contamac
- CooperVision
- Dishler Laser Institute
- E-Swin USA
- Eissilor Instruments USA
- Fante
- Heru
- Icare USA. Inc.
- Icon
- InSight Vision Group
- IOT America
- J&J Vision
- Keplr
- Lombart Instrument
- Lumenis
- Luxxotica
- MacuHealth
- Midland Optical
- Mile High Eye Institute
- Military Recruiting
- MyEyeDr
- Neurolens, Inc.
- The Newton Group
- Nidek
- Notal Vision
- Novartis Pharmaceuticals
- Omni Eye Specialists
- Panorama
- Pasch
- PECCA/HEA
- Sun Ophthalmics
- Sun Pharma
- TelScreen
- TruForm Optics Inc
- VSP
- Walman Optical
- Walmart
- Wells Fargo
- Younger Optics
Continuing Education
Credit Hours:
Doctor: APC Only: 32 attainable | CVS only: 15 attainable | 55 total available
Para: 10 attainable | 20 total available
Vision Summit Program in pdf
